Cheat sheet
Every number on this site on one page, grouped by who runs it. Print it and stick it on the fridge — the next time something breaks, the number is already in the kitchen.
Every number
The main line for each office. Problem pages carry the rest — after-hours lines, direct extensions, and what to say when you get through.
| Name | Phone | Hours |
|---|---|---|
| County | ||
| Development Services | 828-452-6638 | — |
| Haywood County Animal Services | 828-456-5338 | Adoption Center: Monday–Saturday, 11:00 AM–5:00 PM. Intake Center: Monday–Friday, 11:00 AM–5:00 PM. |
| Haywood County Board of Elections | 828-452-6633 | — |
| Haywood County Economic Services Division | 828-452-6620 | — |
| Haywood County Emergency Management | 828-452-6600 | — |
| Haywood County Environmental Health | 828-452-6651 | Monday–Friday, 8:00 AM–5:00 PM. |
| Haywood County Land Records / GIS | 828-452-6644 | — |
| Haywood County Public Health | 828-452-6675 | Clinic: Monday–Friday, 8:00 AM–5:00 PM. Dental Clinic: Monday–Thursday, 7:00 AM–5:30 PM. |
| Haywood County Sheriff's Office | 828-452-6666 | — |
| Haywood County Solid Waste Management | 828-627-8042 | Convenience centers are staffed 7:00 AM–5:00 PM; exact days vary by center (confirmed example: 110 Convenience Center is open Mon–Sat, closed Sun; Beaverdam Convenience Center is closed Thursdays). Confirm a specific center's schedule before a trip. |
| Haywood County Tax Collections | 828-452-6643 | — |
| Register of Deeds | 828-452-6635 | Monday–Friday, 8:00 AM–5:00 PM. Marriage certificates: Monday–Friday, 8:00 AM–4:15 PM. |
| Waynesville | ||
| Waynesville Public Works | 828-456-3706 | Monday–Friday, 7:00 AM–4:00 PM |
| Waynesville Town Hall | 828-452-2491 | — |
| Canton | ||
| Canton Town Hall | 828-648-2363 | Monday–Friday, 7:30 AM–4:00 PM (closed office holidays) |
| Canton Water & Sewer / Street & Sanitation | 828-648-2363 | Monday–Friday, 7:30 AM–4:00 PM (closed office holidays). After-hours water/sewer emergency line staffed 24/7. |
| Maggie Valley | ||
| Maggie Valley Public Works | 828-400-9494 | — |
| Maggie Valley Sanitary District (Water Department) | 828-926-0145 | Monday–Friday, 8:00 AM–4:30 PM (closed for lunch Friday 12:00–1:00 PM) |
| Maggie Valley Town Hall | 828-926-0866 | — |
| Clyde | ||
| Clyde Public Works | 828-627-2566 | Monday–Friday, 9:00 AM–12:00 PM and 1:00 PM–5:00 PM |
| Clyde Town Hall | 828-627-2566 | Monday–Friday, 9:00 AM–12:00 PM and 1:00 PM–5:00 PM |
| NCDOT | ||
| NCDOT 511 / DriveNC Road Conditions | 511 | — |
| NCDOT Division 14 | 828-586-2141 | — |
| State | ||
| Clerk of Superior Court, Haywood County | 828-454-6501 | Monday–Friday, 8:00 AM–5:00 PM. Closed Saturday and Sunday. |
| Duke Energy — Report a Power Outage | 800-769-3766 | — |
| Haywood EMC — Report a Power Outage | 800-951-6088 | — |
| NC DMV — Waynesville License Plate Agency | 828-452-1577 | — |
Start from the problem instead
A number on its own doesn't tell you whether the pothole is the town's or the state's. The problem pages do that first, then give you the number and what to expect after you call.
About these numbers
Each number is the main line published by that office, cited on the problem page that uses it and dated the day it was last checked. Offices move and numbers get renumbered — if one of these rings wrong, tell us and it gets fixed.